Property Attributes
- MLS#1038044
- TypeSingle Family
- Listing Status Active
- CountyPHILLIPS
- CityHaxtun
- AreaPhillips
- NeighborhoodWheatland Heights
- Zip80731
- StyleCottage
- Year Built1918
- Taxes$ 333
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This 4-bedroom, 2-bath home sits on a generous corner lot with a fenced yard-ideal for outdoor living. While the home could use some updates and cosmetic improvements, it offers a solid foundation and the chance to truly make it your own. With a little vision and effort, this property can be transformed into something special. Great opportunity for investors or buyers looking to build equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Haxtun Elementary School | Haxtun Middle School | Haxtun High School |
| Price History | |
|---|---|
| 6/30/2025 | Listed $169,900 |
| 10/27/2025 | 12$149,900 |
| 8/31/2026 | 7$139,900 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | Res |
| Patio/Porch Features | Enclosed |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 1918 |
| Electric | Town of Haxtun |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R002371 |
| County | Phillips |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wheatland Heights |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Haxtun |
| City | Haxtun |
| Disclosures | Seller's Property Disclosure |
| High School District | Haxtun RE 2J |
| MLS Area | Phillips |
| Elementary School | Haxtun |
| Property Attached Y/N | No |
| Tax Annual Amount | 333 |
| Middle/Junior High School | Haxtun |
| Standard Status | Active |
| Expected Active Date | 2025-06-30 |
| AttributionContact | 9705222009 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 936 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | None |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,House Faces East,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley |
| Water Source | City |
| Lot Size Area | 9893 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this