Property Attributes
- MLS#1049873
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- Neighborhood-290570
- Zip80537
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 7205
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4828
- Lot Size35.35 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Quality 2x6 & log construction w/ 4 beds, 5 baths, 5-car attached garage/shop. Main floor owners suite w/ heated floors. 2nd Owner's suite up. Trex deck w/ awesome views! Hickory hardwood floors. Gourmet kitchen w/hickory cabinets, granite, & stainless. Metal roof, finished walk-out, covered deck. 20 min. to Loveland. Close to several recreational lakes. No HOA or tax district. 0.6 mile to paved road CR18E. No metro district & no HOA. High speed internet. Contact agent for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Thompson Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $1,695,000 |
General Features
| Living Area | 4338 |
|---|---|
| Heating | Radiant |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Satellite Avail,High Speed Avail |
| Roof | Metal |
| Appliances | Electric Range,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave |
| Zoning | O |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Log |
| Exclusions | refrigerator and freezer in garage |
| Year Built | 2000 |
| Electric | PV REA |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R1097865 |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | /290570 |
| Possible Use | Single Family |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection of W CR18 and CR29,go west to CR18 towards Carter Lake and Pinewood Reservoir. Turn north on James Park Trail (Re/Max Yard sign) 0.6 miles to property's address. |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Spa Features | Bath |
| Elementary School | Big Thompson |
| Property Attached Y/N | No |
| Tax Annual Amount | 7205 |
| Middle/Junior High School | Clark (Walt) |
| Standard Status | Active |
| Expected Active Date | 2026-01-19 |
| AttributionContact | 9702263990 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Two Primary Suites |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Great Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3004 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Tandem Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Meadow |
| Water Source | Well |
| Lot Size Area | 1539846 |
| Lot Size Acres | 35.35 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Horse Amenities | Horse(s) Allowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this