Property Attributes
- MLS#1054070
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityHudson
- AreaGreeley-Weld
- NeighborhoodHudson Hills
- Zip80642
- StyleSingle Family Residence
- Year Built2026
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.5 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
The builder is offering a $10,000 incentive with use of lending partner. The Holly floor plan is a functional entertainer's paradise. With ample seating at the peninsula counter and a kitchen island, the fun is limitless. With three bedrooms there is plenty of space for everyone to comfortably t. The owner's suite has a separate entrance, so it feels like your own personal oasis, complete with an ensuite and walk-in closet. This plan does come with an unfinished basement. See your Community Sales Manager to learn more. Covered and extended rear patio with gas stub, upgraded gas stove top, tiled shower with frameless glass shower door in Owner's Suite. Tiled shower in secondary bathroom .5 acre lot. Unobstructed view of the mountains from west facing front yard. Three car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Weld Central Jr-Sr Middle School | Weld Central Jr-Sr High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $605,850 |
| 4/15/2026 | 2$599,000 |
| 6/5/2026 | 2$589,000 |
| 6/12/2026 | 1$584,000 |
| 6/26/2026 | 2$575,000 |
| 8/14/2026 | 3$560,000 |
| 9/18/2026 | 2$550,000 |
General Features
| Living Area | 1336 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave,Disposal |
| Zoning | Res |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | United Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R8988742 |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hudson Hills |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Weld Central Jr-Sr |
| City | Hudson |
| Disclosures | None |
| High School District | Weld County School District RE-3J |
| MLS Area | Greeley/Weld |
| Elementary School | Hudson |
| Property Attached Y/N | No |
| Middle/Junior High School | Weld Central Jr-Sr |
| Virtual Tour | https://my.matterport.com/show/?m=2m7ZhM94R8m |
| Builder Name | Baessler Homes |
| Standard Status | Active |
| Expected Active Date | 2026-03-18 |
| AttributionContact | 9704438556 |
Interior Features
| Interior Amenities | Washer/Dryer Hookup,Kitchen Island,Two Primary Suites |
|---|---|
| Basement | Full,Unfinished |
| Above Grade Finished Area | 1336 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 21780 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Builder Model | Holly |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this