Property Attributes
- MLS#1058457
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Mountains
- NeighborhoodPine Brook Hills 4
- Zip80304
- StyleLegal Conforming
- Year Built1966
- Taxes$ 7391
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2214
- Lot Size1.06 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Stunning, move-in ready home with million-dollar views and an open floor plan. This Pine Brook Hills gem has a secluded mountain feel while being only minutes from Pearl Street. Surrounded by trails, enjoy peace of mind with a 1-1/2" standing seam metal roof with snow stops, newer R-48 attic insulation, and Anderson windows. Recently refreshed inside and out: fresh paint, new flooring (tile, carpet, pine and oak), newly remodeled kitchen and baths, as well as a refinished deck. Comfort and efficiency are top-tier: high-efficiency A/C and 90% gas furnace, energy-recovery whole-house ventilator, HEPA filter with UV air purifier, whole-house water softener, and in-floor radiant heat in the downstairs entertainment area, downstairs bath and primary bath. Upgraded electrical panel and engineered interior/exterior lighting, insulated automatic garage doors, and a high-output gas fireplace insert complete this exceptional home. The barn comes with a new roof and also has water and electricity which make it ideal for a mother-in-law suite, yoga retreat, art studio, greenhouse, or workshop- the sky is the limit! South-facing driveway and thoughtful modern systems make this a rare find. Don't wait on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Foothill Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,350,000 |
General Features
| Living Area | 2214 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wood Stove |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Wood/Coal,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | F |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Legal Conforming |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Personal Property |
| Year Built | 1966 |
| Electric | Xcel Energy |
| View | Hills |
| Levels | Raised Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0508689 |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Pine Brook Hills 4 |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Pine Brook Hills HOA |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Elementary School | Foothill |
| Property Attached Y/N | No |
| Tax Annual Amount | 7391 |
| Middle/Junior High School | Centennial |
| Standard Status | Active |
| Expected Active Date | 2026-05-07 |
| AttributionContact | 3036017325 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Wood Windows,Bay or Bow Window,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Jack & Jill Bathroom |
|---|---|
| Basement | None,Partially Finished,Slab |
| Fireplace Features | Insert |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 1392 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Attached |
| Lot Features | Wooded,Evergreen Trees,Native Grass,Level,Rolling Lot,Abuts Private Open Space,Paved |
| Water Source | Public |
| Lot Size Area | 46374 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Amenities | Barn |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this