Property Attributes
- MLS#1060949
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityCarr
- AreaGreeley-Weld
- NeighborhoodNone - Town of Carr
- Zip80612
- StyleFarmhouse
- Year Built1980
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2194
- Lot Size153.56 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Discover a truly rare opportunity to own a versatile large-acreage with unlimited possibilities for ag business related uses, long-term investment value, future subdivision potential, & fiber optic internet. The property consists of Lot & Block legal descriptions from the plat of the original Town of Carr with 16 individual 8 acre residential lots. Artfully designed for wind protection, a beautiful tiered retaining wall provides safety and protection for the home while creating a lovely outdoor gathering space. The sprawling ranch style headquarters is in move-in condition and features space and hideaways for everyone with 4 bedrooms and a large den that would make a great office area. The updated kitchen features granite countertops, upgraded appliances, and large dining area opens to the spacious living room with a gas stove. The primary bedroom includes a private bath with a large soaking tub. The crown jewel of the property is the 90x36 shop with two sliding doors (26x13 & 21x13) and one 14x10 overhead door. The shop is divided with 1411 square feet in concrete that is heated, and includes extensive compressor & electrical lines throughout. Compressor included. The livestock facilities could be rehabbed into a very functional cattle operation. 2 RV hookup stations and an RV dump station. Fiber Optic Internet through Nunn Telephone Co. makes working from the property a breeze. Buyer to verify development potential with Weld County.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,075,000 |
| 6/27/2026 | 8$995,000 |
| 9/4/2026 | 6$945,000 |
General Features
| Living Area | 2194 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Baseboard,2 or more Heat Sources,Pellet Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | A-AG |
| Patio/Porch Features | Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Frame,Stucco |
| Exclusions | See Contract Prep Form |
| Year Built | 1980 |
| Electric | PVREA |
| View | Plains View |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R0133491 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None - Town of Carr |
| Possible Use | Single Family,Farm |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25,take the Carr exit east. Turn right on CR 17 and then left on CR 124. The property is on the left/north. |
| High School | Highland |
| City | Carr |
| Disclosures | Seller's Property Disclosure |
| High School District | Ault-Highland RE-9 |
| MLS Area | Greeley/Weld |
| Elementary School | Highland |
| Property Attached Y/N | No |
| Tax Annual Amount | 1947.34 |
| Middle/Junior High School | Highland |
| Virtual Tour | https://www.youtube.com/watch?v=DbuxqdPnzrc |
| Standard Status | Active |
| Expected Active Date | 2026-06-04 |
| AttributionContact | 9702068343 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Bay or Bow Window,Natural Woodwork,Washer/Dryer Hookup,Split Bedroom Plan |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Free Standing,Gas,Living Room,Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2194 |
| 3/4 Baths | 2 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | >8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Garage Door Opener,RV Access/Parking,None |
| Lot Features | Evergreen Trees,Deciduous Trees,Native Grass,Level,Sloping Lot,Unincorporated,Mineral Rights Excluded |
| Water Source | Well |
| Lot Size Area | 6689141 |
| Lot Size Acres | 153.56 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Corral(s),Pasture,Loafing Shed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this