Property Attributes
- MLS#1061055
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodRidgewood Hills PUD Third Filing
- Zip80525
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3545
- Price$ 555,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful 2-story with 5 bedrooms on a quiet cul-de-sac backing to a greenbelt! Main floor primary bedroom w/ private bath! This home checks the boxes. Main level also offers soaring ceilings, open kitchen w/ stainless appliances, dining room (could be home office) and laundry. Upper has a loft and 3 more bedrooms. Finished basement with 5th bedroom, rec room and 3/4 bath. Deck overlooking back yard and greenbelt. Did I mention a 3-car garage? Great SW Fort Collins location too!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Ridge Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $649,900 |
| 6/19/2026 | 2$642,400 |
| 7/20/2026 | 3$624,900 |
| 8/4/2026 | 2$617,500 |
| 8/17/2026 | 5$589,900 |
| 9/1/2026 | 4$569,900 |
| 9/18/2026 | 3$555,000 |
General Features
| Living Area | 2859 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | R1 |
| HOA Fee | 1235 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1599963 |
| Assoc Fee Paid Per | Other |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ridgewood Hills PUD Third Filing |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Fort Collins |
| Disclosures | None |
| Association Name | Ridgewood Hills |
| High School District | Thompson R2-J |
| MLS Area | Fort Collins |
| Elementary School | Coyote Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3545 |
| Middle/Junior High School | Erwin,Lucile |
| Standard Status | Active |
| Expected Active Date | 2026-06-05 |
| AttributionContact | 3038191638 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2076 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 7700 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this