Property Attributes
- MLS#1062326
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- AreaFort Collins
- NeighborhoodTimnath Ranch
- Zip80547
- StyleContemporary
- Year Built2020
- Taxes$ 6760
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.2 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Over $50,000 In Price Reductions, our motivated seller is making this opportunity available to YOU!! This home is tucked away on a quiet cul-de-sac in prime Timnath Ranch community. This exceptional ranch-style residence features 4 spacious bedrooms and a professionally finished basement. Open-concept floor plan filled with natural light and designed for effortless living on the main level, while the finished basement provides additional room for guests, recreation, a home office or media space plus kitchenette. Thoughtfully maintained and move-in ready, this home offers the convenience of main-level living with expanded flexibility below. Step outside and enjoy all that Timnath Ranch has to offer, including community pools, parks, trails, and abundant recreational amenities that create an active and connected lifestyle. Residents enjoy easy access to outdoor recreation, neighborhood gathering spaces, and highly regarded schools, making this one of Northern Colorado's most desirable communities. This property combines neighborhood charm with privacy and low traffic, creating an ideal setting for relaxing evenings and welcoming guests. Don't miss this opportunity to own a beautiful home in one of Timnath's premier neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethke Elementary School | Timnath Middle-High School | Timnath Middle-High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $650,000 |
| 7/7/2026 | 2$643,000 |
| 7/13/2026 | 2$632,000 |
| 8/14/2026 | 2$625,000 |
| 8/28/2026 | 2$617,500 |
| 9/7/2026 | 3$599,000 |
General Features
| Living Area | 2609 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave,Freezer,Disposal,Fire Alarm |
| Zoning | Res |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone |
| Exclusions | clothes washer,clothes dryer,all TVs,refrigerator in basement,refrigerator/freezer in garage |
| Year Built | 2020 |
| Electric | Xcel Energy |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1653424 |
| Community Features | Tennis Court(s),Pool,Playground,Park,Trail(s) |
| Accessibility | Level Lot |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Timnath Ranch |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Timnath Middle-High School |
| City | Timnath |
| Disclosures | Seller's Property Disclosure |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Bethke |
| Property Attached Y/N | No |
| Tax Annual Amount | 6760 |
| Middle/Junior High School | Timnath Middle-High School |
| Virtual Tour | https://www.wellcomemat.com/mls/1el5cb7baae71mmbl |
| Standard Status | Active |
| Expected Active Date | 2026-06-19 |
| AttributionContact | 9704020221 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1710 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Evergreen Trees,Native Grass,Level,House Faces North,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | District |
| Lot Size Area | 8692 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this