Property Attributes
- MLS#1062452
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMilliken
- AreaGreeley-Weld
- NeighborhoodWal Mar 3rd Sub
- Zip80543
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3054
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.29 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
LOOK AT THE SIZE OF THIS LOT! 12,632 Sq. Ft. and on a Cul de Sac! NO HOA! 4 Bedroom 3 Bath Ranch Style home with Finished Basement. 3 Bedrooms and 2 Baths on Main Level. 4th Bedroom with Egress Window and Full Bathroom in Basement. Rec Room and office in Basement. Kitchen has a Wood Floor and a Corner Sink with 2 Windows that bring in light. All Stainless Steel Appliances are included. There are 2 pantries in the Kitchen. Class 4 Impact Resistant Roof installed in 2020. Exterior painted in 2020. New Garage door in 2025. New Hot Water Heater in Oct 2025. New Dishwasher is less than a year old. The Backyard is Amazing. It has 2 sheds, Firepit and Gazebo. Dog Run on the side. Sprinkler system in the backyard. There is a 35 foot wide gate that provides an opening for access to the back of the yard. The backyard is HUGE and it has endless possibilities - gardens, pool, vehicle/boat storage and whatever you want to have it has the room for it. PRICE REDUCED!!! SELLERS MOTIVATED TO SELL THIS HOUSE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Milliken Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $465,000 |
| 7/5/2026 | 2$459,000 |
| 7/14/2026 | 1$457,000 |
| 8/2/2026 | 2$449,900 |
| 8/29/2026 | 2$445,000 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Year Built | 1999 |
| Electric | XCEL |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7318098 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wal Mar 3rd Sub |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Milliken |
| Disclosures | Seller's Property Disclosure,Home Protection Plan |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Milliken |
| Property Attached Y/N | No |
| Tax Annual Amount | 3054 |
| Middle/Junior High School | Roosevelt |
| Standard Status | Active |
| Expected Active Date | 2026-06-21 |
| AttributionContact | 3035791470 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Pantry,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1086 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Heated Garage |
|---|---|
| Fencing | Fenced,Wood,Dog Run/Kennel |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Cul-De-Sac,Evergreen Trees,Deciduous Trees,Paved,Sidewalks,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 12632 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this