Property Attributes
- MLS#1065314
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodBuck 2nd Sub
- Zip80538
- StyleIn-Law Area
- Year Built2003
- Taxes$ 2662
- Price$ 512,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This lovely home is warm and welcoming. The large living area, gas fireplace, and open floor plan provide an immediate feel of connection and the new carpet throughout makes it fresh and inviting. There are two primary suites with walk-in closets, one on the main and one in the daylight basement. Granite countertops throughout the main floor, updated stainless steel appliances with double ovens, large pantry and natural light make it feel bright. The 2025 Class 4 roof, heated garage with insulated garage door, sprinkler system, mature landscaping, shed, deck, huge patio, cement walkway that wraps around to the front are all bonuses that come with this beautiful, multi-generational living home. The basement is mostly finished and plumbed for a wet bar and refrigerator with ice maker. Call me to see if this is your new home! Buyer, Buyer's agent, their attorney and/or other property experts (engineers, inspectors, etc.) to verify any and all information including, but not limited to HOA information, schools, property specifications, and anything that is relevant or important to Buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $520,000 |
| 9/10/2026 | 2$512,500 |
General Features
| Living Area | 2366 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Double Oven,Dishwasher,Refrigerator,Microwave,Disposal |
| Zoning | P-40 |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | In-Law Area |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | washer and dryer,wooden swing on front patio,staging items,security system,Seller's personal property. |
| Year Built | 2003 |
| Electric | City of Loveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1619134 |
| Community Features | Playground,Park,Trail(s) |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Doors,Thermostat |
| Subdivision Name | Buck 2nd Sub |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Wilson in Loveland to W. 43rd Street,go west on 43rd Street to Julesberg Drive,turn south on Julesberg Drive and the home will be on the left,about the third house down from 43rd. |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Kellison |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 2662 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://fusion.realtourvision.com/332547 |
| Standard Status | Active |
| Expected Active Date | 2026-07-29 |
| AttributionContact | 9702179966 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Two Primary Suites |
|---|---|
| Basement | Full,Partially Finished,Daylight |
| Flooring | Wood |
| Fireplace Features | Gas,Gas Log |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1218 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Heated Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Evergreen Trees,Deciduous Trees,Sloping Lot,House Faces West,City Limits,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 6987 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this