Property Attributes
- MLS#1066700
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodWillowood 2nd Fg
- Zip80634
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2409
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2707
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Located in the Willowood subdivison, just minutes from Greeley West High School and Centerplace with easy access to shopping, restaurants and a nearby park! This 4 bedroom, 3 bathroom home is ready for its new owners to add their own personal touch. The basement is unfinished, giving the possibility of adding a 5th bedroom. The two car garage offers additional storage space. Enjoy the covered patio overlooking the spacious backyard! No HOA or metro tax.
| Elementary School | High School |
|---|---|
| Meeker Elementary School | Greeley West High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $419,000 |
| 8/27/2026 | 3$409,000 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1974 |
| Electric | Xcel Energy |
| View | City |
| Levels | Four |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R2478886 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Willowood 2nd Fg |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Greeley West |
| City | Greeley |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Meeker |
| Property Attached Y/N | No |
| Tax Annual Amount | 2409 |
| Middle/Junior High School | OTHER |
| Standard Status | Active |
| Expected Active Date | 2026-08-18 |
| AttributionContact | 9708676770 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room |
|---|---|
| Basement | Unfinished |
| Above Grade Finished Area | 2059 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces West,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 9968 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this