Property Attributes
- MLS#1066851
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodMarianna Park
- Zip80537
- StyleFarmhouse,Fixer-Upper,Legal Conforming,Modular Hom
- Year Built2002
- Taxes$ 3293
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2453
- Lot Size0.39 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Incredible opportunity in Marianna Park! This unique 4 bed, 3 bath charmer with a newer roof (2025) on a .39 corner lot sits only 5 min away from Boedecker Lake and is offered $100k under assessed tax value. Perfect opportunity for sweat equity to build immediate value in a desirable neighborhood! This is a short sale, please contact agent for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Namaqua Elementary School | Walt Clark Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $525,000 |
General Features
| Living Area | 2453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | R |
| HOA Fee | 233 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Management |
| Architectural Style | Farmhouse,Fixer-Upper,Legal Conforming,Modular Home,Contemporary |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Property |
| Year Built | 2002 |
| Electric | PVREA |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1620520 |
| Community Features | Park |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Marianna Park |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Mariana Park |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Namaqua |
| Property Attached Y/N | No |
| Tax Annual Amount | 3293 |
| Middle/Junior High School | Walt Clark |
| Standard Status | Active |
| Expected Active Date | 2026-08-21 |
| AttributionContact | 9708216587 |
Interior Features
| Interior Amenities | Separate Dining Room,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2453 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | RV Access/Parking,Attached |
|---|---|
| Lot Features | Deciduous Trees,Level,House Faces West |
| Water Source | District |
| Lot Size Area | 16914 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this