Property Attributes
- MLS#1066957
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodSherri-Mar
- Zip80537
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2296
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Unlock the Potential! Incredible opportunity to build instant sweat equity in this spacious 4-bedroom, 2-bathroom bi-level home. Featuring a classic layout with bright main-level living and a fully finished lower level, this property offers a solid foundation ready for your personal cosmetic updates and modern touches. Outside, enjoy a fully fenced backyard perfect for pets, play, or gardening-all with NO HOA fees or restrictive rules. Bring your tools, contractor, or creative design ideas and transform this diamond in the rough into a standout home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kitchen (Bf) Elementary School | Bill Reed Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $390,000 |
| 9/11/2026 | 3$380,000 |
General Features
| Living Area | 1695 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1976 |
| Electric | City of Loveland |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0421707 |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Sherri-Mar |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Kitchen (Bf) |
| Property Attached Y/N | No |
| Tax Annual Amount | 2296 |
| Middle/Junior High School | Bill Reed |
| Standard Status | Active |
| Expected Active Date | 2026-08-21 |
| AttributionContact | 9705903438 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan |
|---|---|
| Basement | None |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1695 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces North,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 8335 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this