Property Attributes
- MLS#1067064
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityDacono
- AreaGreeley-Weld
- NeighborhoodGlens of Dacono
- Zip80514
- StyleMobile Home
- Year Built1971
- Taxes$ 578
- Price$ 274,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
You don't want to miss this! Pride of ownership beams from this 3 bedroom 2 bath home with 1 owner! No lot rent - you own the land! No HOA /METRO District! The wood is stacked & ready for the winter in your woodburning stove! Eat in the Breakfast nook or in the dining room! You can relax in the Jetted tub and enjoy the enclosed patio all year round! The yard is fully fenced with a privacy fence encasing the back yard and a chain link fence on the side and front. 1 block from the water park! Buyer to verify measurements and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Valley Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $320,000 |
| 9/10/2026 | 15$274,999 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wood Stove |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Mobile Home |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 1971 |
| Electric | UNITED POWER |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M5950486 |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Glens of Dacono |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Frederick |
| City | Dacono |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Spa Features | Bath |
| Elementary School | Thunder Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 578 |
| Middle/Junior High School | Coal Ridge |
| Standard Status | Active |
| Expected Active Date | 2026-08-22 |
| AttributionContact | 9703886557 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1288 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Wood,Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot,Deciduous Trees,Level,House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 9012 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this