Property Attributes
- MLS#1068473
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Mountains
- NeighborhoodMountain Ridge
- Zip80302
- StyleContemporary
- Year Built2026
- Taxes$ 3442
- Price$ 6,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4410
- Lot Size2.88 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
A true architectural tour de force, this newly completed Mountain Ridge estate redefines modern luxury against one of Boulder's most breathtaking natural backdrops. Designed by award-winning Studio B, with interiors by Studio Brother John and landscaping by Evoke, this striking residence rests on a premier, private three-acre lot bordered by over 6,300 acres of protected open space in the gated Mountain Ridge community. Floor-to-ceiling architectural-grade windows frame unobstructed vistas stretching from the Flatirons to Pikes Peak, the Denver skyline and the eastern plains, immersing every space in light, sky and landscape. The expansive layout offers en-suite baths throughout, an inspiring office or lounge and a flexible lower level ideal for fitness, media or recreation. Interiors showcase globally sourced finishes, including European white oak floors from France, sculptural Cocoon fixtures from Holland, custom white oak cabinetry by BKI Millwork and a chef's kitchen appointed with Gaggenau and Miele appliances. Outdoor living is equally extraordinary, featuring a dining deck, stainless steel hot tub and sunken conversation pit perfectly positioned for sunrise and sunset views. Sustainable, intelligent and impeccably crafted by Morningstar Homes, this residence is more than a home - it is a refined expression of design, privacy and Boulder's unmatched natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $6,975,000 |
| 9/21/2026 | 7$6,495,000 |
General Features
| Living Area | 4410 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Fire Alarm |
| Zoning | A |
| HOA Fee | 784 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Frame,Wood Siding,Painted/Stained |
| Exclusions | Personal property and staging decor |
| Year Built | 2026 |
| Electric | Xcel Energy |
| View | Mountain(s),Hills,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0109299 |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Photovoltaic Owned |
| Subdivision Name | Mountain Ridge |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Silver Creek |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Mountains |
| Elementary School | Blue Mountain |
| Property Attached Y/N | No |
| Tax Annual Amount | 3442 |
| Middle/Junior High School | Altona |
| Virtual Tour | https://www.youtube.com/watch?v=LOK-quDbg0g |
| Builder Name | Morningstar Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-11 |
| AttributionContact | 7203176658 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Kitchen Island,High Ceilings,Split Bedroom Plan |
|---|---|
| Basement | Partial,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Free Standing,Living Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 3605 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Sloping Lot,Abuts Public Open Space,House Faces East,Xeriscape,Paved |
| Water Source | Public |
| Lot Size Area | 125508 |
| Lot Size Acres | 2.88 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this