Property Attributes
- MLS#1068570
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodGrand Mesa Estates
- Zip80537
- StyleContemporary
- Year Built1982
- Taxes$ 5850
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4179
- Lot Size3.33 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Rare opportunity! Beautiful small acreage in South Loveland perfectly set-up for horses! Situated on 3.3 private acres with mature trees, this 4179sqft 4 bed/3bath home includes a oversized attached garage + additional bay for tool/equipment storage, and a 412sqft detached workshop complete w/ heating and cooling, dust collection system, 220V and 90amp service + carport. Fully fenced pasture w/ 2 horse pens, 2 horse stalls + 422sqft barn, heated auto waterers, power and water. As you enter the home you are greeted with expansive 25' vaulted ceilings w/ T&G and solid wood beams above, and Australian Cypress floors under your feet. Wonderfully updated kitchen features knotty alder cabinets w/ soft close, granite counter tops, induction cook top, new appliances, and pantry. (2) finished and temperature controlled sunrooms. (2) pellet stoves + (6) mini-split units and electric baseboard heat provide a comfortable and cozy environment. Vaulted ceiling in primary bedroom w/ balcony. Finished basement includes additional storage and bedroom. Last, but NOT least, you will love the massive composite deck w/ covered hot tub (included)! Backup propane generator w/ dedicated tank also stays . Fantastic location w/ quick access to I25 from 402 and less than 10min to grocery stores, Home Depot and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Winona Elementary School | Bill Reed Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,149,000 |
General Features
| Living Area | 4138 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Baseboard,2 or more Heat Sources,Ductless,Pellet Stove |
| Cooling | Wall/Window Unit(s),Ceiling Fan(s),Ductless |
| Utilities | Electricity Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | FA |
| HOA Fee | 600 |
| Garage Spaces | 5 |
| Association Fee Includes | Management |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame,Cedar |
| Exclusions | Seller's Personal Property,Attached Decorative Wine Rack and Decorative Spice Rack |
| Year Built | 1982 |
| Electric | PVREA |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0189308 |
| Accessibility | Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Grand Mesa Estates |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From CO 402,South on county Road 9,East on Sauk Hill Rd to Home on Left |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Grand Mesa Estates |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Winona |
| Property Attached Y/N | No |
| Tax Annual Amount | 5850 |
| Middle/Junior High School | Bill Reed |
| Standard Status | Active |
| Expected Active Date | 2026-09-11 |
| AttributionContact | 9706727212 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Partial,Partially Finished,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Free Standing,Two or More,Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3362 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,Hot Tub,Heated Garage,Oversized Garage,Drive Through Garage |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Level,House/Lot Faces SW,Paved |
| Water Source | District |
| Lot Size Area | 145055 |
| Lot Size Acres | 3.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Pasture,Tack Room,Loafing Shed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this