Property Attributes
- MLS#1068907
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodWilson Commons
- Zip80538
- StyleSingle Family Residence
- Year Built2027
- Price$ 527,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Holyoke by Aspen Homes on premium lot backing to open space w/beautiful foothills view . 2-story w/3 bed, 2.5 bath w/full bsmt. Bright open plan thru kitchen, dining & living room. Eat-in kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/5 pc bath, walk-in shower & walk-in closet. 12X12 back patio. AC & active radon! Highly efficient w/ 95% eff furnace, tankless H20, HERS energy tests, E-Star windows. Class 4 roof. Rear lot line fence included. Front yard landscape included & maintained by HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $527,000 |
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 88.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone |
| Year Built | 2027 |
| Electric | City of Loveland |
| View | Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1682949 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Wilson Commons |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | None |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Middle/Junior High School | Erwin,Lucile |
| Builder Name | Aspen Homes of Colorado |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 9705673942 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Full,Unfinished,Built-In Radon |
| Above Grade Finished Area | 1564 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Abuts Public Open Space,Paved,Curbs,Gutters,Sidewalks |
| Water Source | Public |
| Lot Size Area | 4465 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Holyoke |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this