Property Attributes
- MLS#1069058
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodUniversity Terrace Condos
- Zip80302
- StyleLegal Conforming
- Year Built1989
- Taxes$ 2476
- Price$ 459,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Ideally located directly across from the CU Boulder campus, this one-bedroom condo with an upper-level bonus room offers exceptional flexibility in one of Boulder's most sought-after rental locations. The bonus room provides valuable additional space for a home office, guest stay, or study area. With a strong rental history and no history of vacancy, this is a compelling opportunity for investors, CU students or parents looking to secure housing near campus. The main living area is filled with natural light and showcases gorgeous Flatiron views, acting as a daily reminder of what makes living in Boulder so special. The location is hard to beat: just across the street from CU and within walking distance of downtown Pearl Street, restaurants, shopping, trails and everything Boulder has to offer. Whether purchased as an income-producing investment or a convenient home base for a CU student, this property combines versatility, proven rental appeal and an outstanding central Boulder location.
| Elementary School | Middle School | High School |
|---|---|---|
| Flatirons Elementary School | Manhattan Middle School | Boulder High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $459,900 |
General Features
| Living Area | 660 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Fire Alarm |
| Zoning | RH-5 |
| HOA Fee | 1142 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Snow Removal,Exterior Maintenance,Water,Insurance,Sewer |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Legal Conforming |
| Construction Materials | Frame |
| Exclusions | Tenants' personal items. |
| Year Built | 1989 |
| Electric | Xcel Energy |
| View | Mountain(s) |
| Levels | Bi-Level |
| Unit Number | 205 |
| Tax Year | 2026 |
| Parcel Number | R0108694 |
| Community Features | Park |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | University Terrace Condos |
| Full Baths | 1 |
| Status | Active |
| Directions | From Pearl Street,head South on Broadway. University Terrace is on the West side of the Street. |
| High School | Boulder |
| City | Boulder |
| Disclosures | Lead Paint,Home Protection Plan |
| Association Name | PMI Aspire |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Boulder |
| Elementary School | Flatirons |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2476 |
| Middle/Junior High School | Manhattan |
| Virtual Tour | https://sunsetstaysmedia.aryeo.com/sites/935-broadway-205-boulder-co-80302-28964929/branded |
| Structure Type | 2nd Floor |
| Standard Status | Active |
| Expected Active Date | 2026-09-18 |
| AttributionContact | 7203889818 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan |
|---|---|
| Basement | None |
| Above Grade Finished Area | 660 |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Underground |
| Lot Features | House Faces West,Paved |
| Water Source | Public |
| Lot Size Area | 7543 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this