Property Attributes
- MLS#1069235
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityPlatteville
- AreaGreeley-Weld
- NeighborhoodBeebe Draw Farms Equestrian Cnt1stfgcorr
- Zip80651
- StyleIn-Law Area
- Year Built1999
- Taxes$ 4705
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3786
- Lot Size2.78 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Enjoy peaceful country living with breathtaking mountain and reservoir views. Wake to the sound of owls calling. Sip your morning coffee on the back patio while taking in the abundant wildlife, including eagles, hawks, pelicans, and foxes in the nearby fields. Mature trees and established landscaping provide beauty, shade, and privacy-an uncommon amenity in the area. Equestrian enthusiasts will appreciate the horse-ready setup with a barn, pen, and direct access to community horse trails. The neighborhood also offers a shared riding arena and round pen. This spacious ranch-style home features generous living areas on both levels, for relaxing and entertaining. The second bedroom with its own en-suite bathroom offers flexibility for multi-generational living. Abundant storage, new flooring throughout, and an updated primary bathroom with radiant floor heating add comfort and style. Enjoy exceptional HOA amenities, including a private lake (Christina), tennis and basketball courts, putting green, extensive trail system, and even a swimming pool. Come see and fall in love with this rare combination of scenic beauty, outdoor recreation, equestrian access, privacy, and comfortable living.
| Elementary School | Middle School | High School |
|---|---|---|
| Platteville Elementary School | South Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $790,000 |
General Features
| Living Area | 3553 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Radiant |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | In-Law Area |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | Seller's personal property and staging materials. |
| Year Built | 1999 |
| Electric | Xcel |
| View | Mountain(s),Hills,Plains View,Water,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8181600 |
| Community Features | Tennis Court(s),Playground,Park,Trail(s) |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,Storm Window |
| Subdivision Name | Beebe Draw Farms Equestrian Cnt1stfgcorr |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Valley |
| City | Platteville |
| Disclosures | Seller's Property Disclosure |
| Association Name | Pelican Lake Ranch |
| High School District | Weld County RE-1 |
| MLS Area | Greeley/Weld |
| Elementary School | Platteville |
| Property Attached Y/N | No |
| Tax Annual Amount | 4705 |
| Middle/Junior High School | South Valley |
| Standard Status | Active |
| Expected Active Date | 2026-09-22 |
| AttributionContact | 9702371445 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Two Primary Suites,High Ceilings,Split Bedroom Plan |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1913 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Partial,Fenced,Wood,Wire,Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Evergreen Trees,Deciduous Trees,Native Grass,Level,Abuts Private Open Space,Outbuildings,House Faces South,Lake Access,Paved,Sidewalks |
| Water Source | Public |
| Lot Size Area | 120887 |
| Lot Size Acres | 2.78 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards,County Maintained |
| Horse Amenities | Horse(s) Allowed,Barn,Corral(s),Tack Room,Loafing Shed,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this