Property Attributes
- MLS#2656706
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- AreaMetro Denver
- NeighborhoodSecond Creek Farm
- Zip80022
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3244
- Price$ 461,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Designed for simplicity, the Durango offers a single-story layout that supports everyday life. The heart of the home brings the kitchen, dining, and living spaces together for effortless daily life, while the owner's suite is tucked away for a quiet retreat. With a smart use of space and a layout that feels both open and intentional, the Durango delivers comfort and flexibility in a home that truly fits everyday life. The home pictured is representative of the property that is being built.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $461,900 |
General Features
| Living Area | 1265 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding,Concrete |
| Exclusions | N/A |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Park,Trail(s) |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Second Creek Farm |
| Full Baths | 2 |
| Status | Active |
| Directions | From Denver * East on Interstate 70 * North on Pena Boulevard * Take Tower Road Exit * Left on Tower Road * Left on 88th Avenue * Information Center on Right From Aurora * North on Interstate |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Second Creek Farm Homeowner's Association |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| Green Building Verification Type | 1 |
| Elementary School | Southlawn |
| Property Attached Y/N | No |
| Tax Annual Amount | 3244 |
| Middle/Junior High School | Otho Stuart |
| MLS Area Minor | Metro8/NSE |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-03 |
| AttributionContact | Kevinwolf1033@yahoo.com,720-822-6841 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Fireplace Features | Electric,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1265 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | House/Lot Faces NE,Paved,Gutters |
| Water Source | Public |
| Lot Size Area | 7772 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Builder Model | Durango |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this