Property Attributes
- MLS#2725969
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodWashington Park
- Zip80209
- StyleDuplex
- Year Built2007
- Taxes$ 7704
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3375
- Lot Size0.08 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Three Story 1/2 Duplex located in West Washington Park * Excellent Floorplan * Main Floor Office, Open Kitchen/Great Room/Dining Area * Three Beds on 2nd Level, Additional Bed and Open Loft on 3rd Level * Primary Suite with Large Five Piece Bathroom and Two Walk-in Closets * Thoughtfully Finished Basement with Tall Ceilings, Inviting Rec. Room and Wet Bar * Second Floor Laundry Room * Private Yard w/ Patio * Two car Detached Garage * Featuring Hardwood Floors, Gas Fireplace, Stainless Appliances, Granite Countertops, Iron Railings, Central A/C, Window Coverings * Maximum Square Footage * Amazing Location!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,295,000 |
General Features
| Living Area | 3375 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available |
| Roof | Composition,Rubber |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | U-SU-B |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Private Yard |
| Year Built | 2007 |
| Levels | Three Or More |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Washington Park |
| Full Baths | 3 |
| Status | Active |
| Directions | Exposition and Washington Streets,West Wash Park |
| High School | South |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Lincoln |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 7704 |
| Middle/Junior High School | Grant |
| MLS Area Minor | Metro18/DSE |
| Structure Type | 1/2 Duplex |
| Standard Status | Active |
| Expected Active Date | 2026-09-11 |
| AttributionContact | olsonrealty@msn.com,303-913-8402 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Fireplace Features | Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2453 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Level,House Faces West |
| Water Source | City |
| Lot Size Area | 3375 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this