Property Attributes
- MLS#3068520
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- AreaMetro Denver
- NeighborhoodMontaine
- Zip80104
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 8268
- Price$ 795,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3995
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Brand New Toll Brothers Home - Ready now! Uncover refined main-level living in this beautifully designed ranch-style home. Featuring two bedrooms, two bathrooms, and a seamless open-concept great room, kitchen, and dining area, this residence delivers single-story comfort with timeless elegance. The well-appointed kitchen showcases a large kitchen island, upgraded KitchenAid appliances, and an included refrigerator, thoughtfully crafted for both everyday living and effortless entertaining. Ideally positioned on a home site backing to an expansive greenbelt with an extended south-facing rear patio, this home invites you to embrace the best of Colorado living. The heart of this 55+ active adult community is its vibrant clubhouse. Impeccably designed and decorated offering a range of amenities to suit every lifestyle. Enjoy tennis and pickleball courts, a seasonal outdoor pool, a year-round hot tub and fully equipped fitness center. Also to enjoy are the variety of activities and clubs to meet new friends and stay connected. Limited time financing incentives available! Contact our sales representatives for details. Don't miss the chance to own a beautiful home in our lively and inviting community.
| Elementary School | Middle School | High School |
|---|---|---|
| Flagstone Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $825,000 |
| 9/12/2026 | 4$795,000 |
General Features
| Living Area | 2065 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | See Sales Representative for information. |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Tennis Court(s),Hot Tub,Pool,Fitness Center,Trail(s) |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Montaine |
| Full Baths | 1 |
| Status | Active |
| Directions | To Sales Center: From I-25 South,take Exit 181 (Plum Creek Pkwy). Via the center lane,turn left onto Plum Creek Pkwy for 0.5 miles,then right onto Plum Creek Blvd. Travel 2 miles to the traffic circl |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Cohere |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Green Building Verification Type | 1 |
| Elementary School | Flagstone |
| Property Attached Y/N | No |
| Tax Annual Amount | 8268 |
| Middle/Junior High School | Mesa |
| MLS Area Minor | Metro23/DCW |
| Virtual Tour | https://my.matterport.com/show/?m=LJHvLqhXHqa&ts=2&lp=1&hl=1&qs=1&play=1&nt=0&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-08-11 |
| AttributionContact | Elise.fay@cbrealty.com,303-235-0400 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Slab,Built-In Radon,Radon Test Available,Sump Pump |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 2065 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Abuts Public Open Space,Abuts Private Open Space,House Faces North,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6606 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Builder Model | Boyd Modern Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this