Property Attributes
- MLS#4838131
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityGuffey
- NeighborhoodFour Mile 2600
- Zip80820
- StyleCottage
- Year Built2006
- Taxes$ 1398
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2672
- Lot Size20.27 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This is a mountain paradise! More than 20 acres of relatively flat land covered with Ponderosa Pine trees and spacious meadows. Magnificent view of Pikes Peak from the covered front porch. Home is completely off grid with it's own new solar system including a Kohler backup generator to keep the batteries at optimum charge. Other new features include new metal roof on the house and garage, new pine flooring on the first floor, new wood stove in the living room which has been opened up to the kitchen with a breakfast bar. New, larger windows to take advantage of the amazing view. The first floor has new flooring and the bathrooms have been updated as well. There is also a new gazebo for outdoor enjoyment. The back porch was screened in and fenced to keep the dogs safe and contained. Very remote feeling with peace and quiet and wildlife galore. This home is very nicely finished to include landscaped walkways and the perfect look of a cabin in the mountains. Interior walls are finished with log siding giving it the feel of a wonderful Colorado log cabin. There is also a remodeled dry cabin on the property for guests to stay the night when they just don't want to go home. This is truly a dream location. Come and make this special property yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Guffey Charter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $550,000 |
General Features
| Living Area | 2672 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Trash Compactor |
| Zoning | AG |
| HOA Fee | 62.2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Cedar,Concrete |
| Exclusions | N/A |
| Year Built | 2006 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Mixed Use |
| Tax Year | 2021 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Four Mile 2600 |
| Possible Use | Farm,Business |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel from Fairplay South on 285 - Turn Left onto CO-9 - Travel south for 16.1 miles - Turn left onto Us-24 East - travel through Hartsel - Turn right onto CO-9 South - travel 25.6 miles - Turn left |
| High School | South Park |
| City | Guffey |
| Association Name | Fourmile Ranch 2600 |
| High School District | Park County RE-2 |
| MLS Area | Out of Area |
| Elementary School | Guffey Charter |
| Property Attached Y/N | No |
| Tax Annual Amount | 1398 |
| Middle/Junior High School | South Park |
| Virtual Tour | https://www.zillow.com/view-imx/1e6ef84d-9296-4935-b1f9-ba127b561cf0?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-02-20 |
| AttributionContact | matt@mtolandauction.com,719-321-3958 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Free Standing,Two or More,Gas,Living Room,Family Room,Bedroom |
| Above Grade Finished Area | 2672 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced,Dog Run/Kennel |
| Parking Features | Detached |
| Lot Features | Corner Lot,Wooded,Deciduous Trees,Level,Rolling Lot,Rock Outcropping,Meadow,Outbuildings |
| Water Source | Well |
| Lot Size Area | 882961 |
| Lot Size Acres | 20.27 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this