Property Attributes
- MLS#5233332
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityHighlands Ranch
- AreaMetro Denver
- NeighborhoodWestridge
- Zip80129
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4380
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2135
- Lot Size0.09 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
2-story home with finished basement. 3 bedrooms plus a loft upstairs. Finished basement with rec room, 3/4 bath. Home back to open space! Gas fireplace, central air conditioning, 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle Ranch Elementary School | Ranch View Middle School | ThunderRidge High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $595,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave |
| Zoning | PDU |
| HOA Fee | 174 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | NONE |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westridge |
| Full Baths | 2 |
| Status | Active |
| High School | Thunderridge |
| City | Highlands Ranch |
| Association Name | Highlands Ranch |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Saddle Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 4380 |
| Middle/Junior High School | Ranch View |
| MLS Area Minor | Metro24/DHL |
| Standard Status | Active |
| Expected Active Date | 2026-09-08 |
| AttributionContact | yourfamilyrealtor@comcast.net,303-257-2329 |
Interior Features
| Basement | Partial |
|---|---|
| Fireplace Features | Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1655 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 3920 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this