Property Attributes
- MLS#6155596
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodHONEYMOON MANOR
- Zip80207
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 3124
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Check out 3570 Newport St, a residence designed for ease of use, including a comfortable covered patio for outdoor enjoyment. Adjacent to this area, a functional storage shed provides additional utility space. Inside, the kitchen contains all stainless steel appliances, ready for daily culinary tasks. The entire interior has fresh interior paint, contributing to a bright, welcoming atmosphere. This home presents modern updates and everyday practicality.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Renaissance Elementary School | McAuliffe International Middle School | Northfield High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $530,000 |
| 7/23/2026 | 3$519,000 |
| 8/6/2026 | 4$500,000 |
| 8/20/2026 | 3$485,000 |
| 9/3/2026 | 4$470,000 |
| 9/17/2026 | 5$450,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Zoning | E-SU-DX |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HONEYMOON MANOR |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on E 36th Ave toward Magnolia St. Turn right onto Newport St. Destination will be on the right. |
| High School | Northfield |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Smith Renaissance |
| Property Attached Y/N | No |
| Tax Annual Amount | 3124 |
| Middle/Junior High School | McAuliffe International |
| MLS Area Minor | Metro14/DNE |
| Standard Status | Active |
| Expected Active Date | 2026-07-07 |
| AttributionContact | homes@opendoor.com,720-594-2727 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Fireplace Features | One |
| Above Grade Finished Area | 890 |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Lot Size Area | 6250 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this