Property Attributes
- MLS#7362078
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodWestminster Hills Filing 3
- Zip80031
- StyleContemporary
- Year Built1958
- Taxes$ 2546
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
GREAT 4 BEDROOM 2 BATH HOME IN DESIRABLE WESTMINSTER HILLS. NEW HOT WATER HEATER, UPDATED WINDOWS AND FURNACE. THIS IS A SOLID FAMILY HOME WITH PLENTY OF OFF STREET PARKING.Buyer and Buyers agent to verify all, including but not limited to Sq. Ft, Schools, taxes, zoning et.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $490,000 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling,Ceiling Fan(s) |
| Utilities | Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Concrete |
| Exclusions | WASHER and DRYER |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Westminster Hills Filing 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| High School District | Westminster Public Schools |
| MLS Area | Metro Denver |
| Elementary School | Harris Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2546 |
| Middle/Junior High School | Shaw Heights |
| MLS Area Minor | Metro7/NSW |
| Standard Status | Active |
| Expected Active Date | 2026-09-09 |
| AttributionContact | joagon@msn.com,720-273-1545 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1107 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Lot Features | Outbuildings,Paved |
| Lot Size Area | 7700 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this