Property Attributes
- MLS#7701479
- TypeSingle Family
- Listing Status Active
- CountyCLEAR CREEK
- CityGeorgetown
- AreaSuburban Mountains
- NeighborhoodGeorgetown
- Zip80444
- StyleContemporary
- Year Built1972
- Taxes$ 3363
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4166
- Lot Size0.89 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 203 Ninth Street in Georgetown located on a .89 Acre site backed up to open space with majestic views of the mountains and the historic loop railroad. This 4166 sq.ft. home features 5 bedrooms, 4 1/2 baths a library room, family room with fireplace, office with large safe, great room with fireplace , large kitchen area with sun area, large front deck over two car garage, back patio with rock water fall. The property also has historic 1873 Wheeler Astronomical survey monument. Enjoy mountain living with ease access to hiking, fishing and within 45 minute of major Colorado skiing.
| Elementary School | Middle School | High School |
|---|---|---|
| Georgetown Community School Elementary School | Clear Creek Middle School | Clear Creek High School |
| Price History | |
|---|---|
| 7/23/2025 | Listed $1,475,000 |
| 10/9/2025 | 14$1,275,000 |
| 7/14/2026 | 22$995,000 |
General Features
| Living Area | 4166 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Utilities | Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Trash Compactor,Disposal,Fire Alarm |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1972 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Clear Creek |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Georgetown |
| Full Baths | 3 |
| Status | Active |
| Directions | I-70 to Georgetown to Main Street turn left on ninth street the house is the last house on the left. |
| High School | Clear Creek |
| City | Georgetown |
| High School District | Clear Creek |
| MLS Area | Suburban Mountains |
| Elementary School | Georgetown Community School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3363 |
| Middle/Junior High School | Clear Creek |
| Virtual Tour | https://www.zillow.com/view-imx/9701be4a-5484-4222-9559-e8ac19a3c96f?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2025-07-23 |
| AttributionContact | rpagano2404@gmail.com |
Interior Features
| Interior Amenities | Eat-in Kitchen,Skylights |
|---|---|
| Basement | Partially Finished,Slab,Walk-Out Access |
| Fireplace Features | Two or More,Gas,Family Room,Great Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 3286 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Sloping Lot,Rock Outcropping,Abuts Public Open Space,Historic District,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 38768 |
| Lot Size Acres | 0.89 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this