Property Attributes
- MLS#7778095
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- AreaMetro Denver
- NeighborhoodTodd Creek
- Zip80602
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 7859
- Price$ 892,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4372
- Lot Size1.33 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Set on 1.33 acres with mountain views, a finished basement, and a versatile 12x24 workshop, this property offers multiple ways to maximize function and long-term flexibility. The thoughtfully updated home provides comfortable living space, while the finished basement adds valuable usable square footage for gatherings, recreation, or additional everyday space. The workshop expands the property's utility with room for projects, equipment, storage, or gear. Wide-open skies, Colorado sunsets, and acreage create a setting that is increasingly difficult to duplicate. With multiple functional spaces already in place, the property offers flexibility for future planning while maintaining immediate usability and comfort. A combination of acreage, interior space, and dedicated workshop capacity gives this property a strong foundation for a variety of ownership strategies.
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $992,000 |
| 6/11/2026 | 1$985,000 |
| 6/19/2026 | 1$980,000 |
| 7/17/2026 | 4$945,000 |
| 8/6/2026 | 2$930,000 |
| 8/14/2026 | 1$924,990 |
| 8/25/2026 | 2$914,997 |
| 9/5/2026 | 2$899,997 |
| 9/18/2026 | 1$892,000 |
General Features
| Living Area | 4218 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | R-E |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Staging items can be purchased outside of closing- but excluded |
| Year Built | 2002 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| Accessibility | Level Lot |
| HOA Fee 2 | 80 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Todd Creek |
| Full Baths | 3 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Todd Creek Meadows |
| High School District | Brighton Dist 27J |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Brantner |
| Property Attached Y/N | No |
| Tax Annual Amount | 7859 |
| Middle/Junior High School | Roger Quist |
| MLS Area Minor | Metro3/BFL |
| AssociationName2 | Todd Creek Master Association |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Expected Active Date | 2026-05-22 |
| AttributionContact | judy.pfeifer@remax.net,303-908-9963 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2836 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Outbuildings,House/Lot Faces SE,Paved |
| Water Source | City |
| Lot Size Area | 57935 |
| Lot Size Acres | 1.33 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this