Property Attributes
- MLS#9763326
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodVillage at Green Mountain
- Zip80228
- StyleContemporary
- Year Built1997
- Taxes$ 4373
- Price$ 879,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Immaculate contemporary home in high-demand Green Mountain! Small, quiet subdivision in prime location. Bright, open, sunny layout. All the contemporary features you love. Lovely private back yard and deck. 3 car garage. Many upgrades/updates: roof, exterior paint & some gutters 2024*new windows 2023*water heater 2024*new refrigerator. Updated bathrooms. Kitchen with center island & pantry closet. AC plus whole house fan. Gas fireplace. Sprinkler system. Finished basement and so much more. Truly a beautiful home in a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $879,500 |
General Features
| Living Area | 2715 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | Residential |
| HOA Fee | 146.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Seller's personal property not included in the purchase contract. |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Village at Green Mountain |
| Full Baths | 1 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | Estates at Mountainview Terrace |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Rooney Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 4373 |
| Middle/Junior High School | Dunstan |
| MLS Area Minor | Metro16/JSC |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Expected Active Date | 2026-08-27 |
| AttributionContact | talk2tom@comcast.net,303-517-4700 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Wet Bar,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2095 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | House/Lot Faces SW,Paved |
| Water Source | City |
| Lot Size Area | 6752 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this