Property Attributes
- MLS#9911547
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityGuffey
- NeighborhoodCover Mountain
- Zip80820
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1244
- Price$ 519,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size31.22 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful rolling, wooded terrain awaits you. 31.22 acres with 2 bedroom ranch home and additional rustic cabin with electricity. This Off Grid paradise has many new features to include windows, flooring, 2 decks, ceiling fans. Solar system is owned. Extra large garage, mechanical room basement has a walk out feature with extra storage. Lots of closet space and natural lighting throughout. This one is a gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | Guffey Charter Middle School | South Park High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $519,000 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane |
| Roof | Fiberglass |
| Appliances | Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | Ag/Res |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property |
| Year Built | 2000 |
| View | Mountain(s),Hills,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cover Mountain |
| Full Baths | 1 |
| Status | Active |
| Directions | CO Rd 9 to Co Rd 104 for 2.8 miles continue straight onto Co Rd 600 for 1.8 mile turn right onto Greta Valley for .6 mile then left onto Betty Lou Road. |
| High School | South Park |
| City | Guffey |
| Association Name | Cover Mountain HOA |
| High School District | Park County RE-2 |
| MLS Area | Out of Area |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Tax Annual Amount | 1244 |
| Middle/Junior High School | Guffey Charter |
| Standard Status | Active |
| Expected Active Date | 2026-09-18 |
| AttributionContact | candymarzec@gmail.com,719-877-1119 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Skylights |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Fireplace Features | Two or More,Living Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 1098 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Deciduous Trees,Rock Outcropping,Meadow,Outbuildings |
| Water Source | Well |
| Lot Size Area | 1359943 |
| Lot Size Acres | 31.22 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this