Property Attributes
- MLS#9978325
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityKeenesburg
- AreaGreeley-Weld
- NeighborhoodWeld
- Zip80643
- StyleMixed Use
- Year Built1925
- Taxes$ 1705
- Price$ 590,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1770
- Lot Size5.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great opportunity for 5 plus acres minutes away from the NEW BANDIMERE Speedway. This property offers easy access to i-76 and just far enough away from the busy city life. This property features 3 bedrooms and a beautiful new bathroom with plenty of property to start that little farm you have always wanted. Hone your skills on the shooting range. A huge shop with negotiable vehicle lift, Multiple storage buildings and a barn with character are sure to please. The home features a recently refinished exterior and metal roof and NO HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoff Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $625,000 |
| 5/22/2026 | 3$609,900 |
| 6/3/2026 | 2$600,000 |
| 7/30/2026 | 2$590,000 |
General Features
| Living Area | 1146 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame |
| Exclusions | Seller Personal Property,Lift in Shop is negotiable,ring security cameras |
| Year Built | 1925 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Accessibility | No Stairs |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Weld |
| Possible Use | Farm,Business |
| Full Baths | 1 |
| Status | Active |
| High School | Weld Central |
| City | Keenesburg |
| High School District | Weld County School District RE-3J |
| MLS Area | Greeley/Weld |
| Elementary School | Hoff |
| Property Attached Y/N | No |
| Tax Annual Amount | 1705 |
| Middle/Junior High School | Weld Central |
| Standard Status | Active |
| Expected Active Date | 2026-04-09 |
| AttributionContact | homes@thesauerteam.com,720-935-4285 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Bay or Bow Window |
|---|---|
| Basement | Unfinished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1146 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Dog Run/Kennel |
| Parking Features | Detached |
| Lot Features | Corner Lot,Abuts Ditch,Outbuildings |
| Lot Size Area | 225641 |
| Lot Size Acres | 5.18 |
| Waterfront Y/N | No |
| Horse Amenities | Corral(s),Pasture,Tack Room,Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this