Property Attributes
- MLS#2307693
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLittleton
- AreaMetro Denver
- NeighborhoodSolstice
- Zip80125
- StyleContemporary
- Year Built2026
- Taxes$ 11816
- Price$ 929,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3564
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful one-story home in the desirable Solstice Community by Shea Homes. Solstice is surrounded by Chatfield State Park on 3 sides of the community and acreage parcels on the 4th side. This home features 3 bedrooms, 3 baths, fireplace, finished basement with wet bar, large covered patio, and 2-bay garage with storage. Design finishes include Mannington luxury plank flooring in Adura/Rigid Regency Oak, MSI engineered stone stone counter tops in Carrara Miksa, and Yorktowne Brockton Cherry cabinets in Smoke Cherry. Please contact a community representative for details. The Mirabelle Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Creek Elementary School | Ranch View Middle School | ThunderRidge High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $945,225 |
| 8/17/2026 | 3$924,900 |
General Features
| Living Area | 3005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| HOA Fee | 124.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Fitness Center,Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Solstice |
| Full Baths | 2 |
| Status | Active |
| Directions | Taking Santa Fe Drive: Exit Titan Parkway and head west; Titan Parkway turns into Titan Road; Turn north (right) onto Eagle River Street to the roundabout; Continue around the roundabout onto Chatfie |
| High School | Thunderridge |
| City | Littleton |
| Association Name | Solstice Owners Assoc/Advance HOA |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Coyote Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 11816 |
| Middle/Junior High School | Ranch View |
| MLS Area Minor | Metro23/DCW |
| Virtual Tour | https://www.zillow.com/view-imx/dda5ba42-96aa-4306-8eac-a04d725d24a3?setAttribution=mls&wl=true&initialViewType=pano |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Expected Active Date | 2026-05-26 |
| AttributionContact | tomrman@aol.com,303-910-8436 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Kitchen Island |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 1814 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces West,Paved |
| Water Source | Public |
| Lot Size Area | 5924 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Builder Model | 4081C Crimson Sky |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this