Property Attributes
- MLS#2651356
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLittleton
- AreaMetro Denver
- NeighborhoodSolstice
- Zip80125
- StyleContemporary
- Year Built2025
- Taxes$ 3536
- Price$ 946,120
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4451
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful two-story in the desirable Solstice Community by Shea Homes. Solstice is surrounded by Chatfield State Park on 3 sides of the community and acreage parcels on the 4th side. This two-story home has 4 bedrooms, 3.5 baths, study with barn doors, loft, fireplace with full height tile surround, 8 foot doors on the 2nd floor, covered patio, and 3 bay tandem garage. Design finishes include Shaw COREtec luxury plank flooring in Southhampden Oak, MSI engineered stone counter tops in Carrara Delphi, and Yorktowne Henning cabinets in White Icing and Frappe. Please contact a community representative for details. The Mirabelle Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Creek Elementary School | Ranch View Middle School | ThunderRidge High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $946,120 |
General Features
| Living Area | 3042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 124.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Fitness Center,Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Solstice |
| Full Baths | 3 |
| Status | Active |
| Directions | Taking Santa Fe Drive: Exit Titan Parkway and head west. Titan Parkway turns into Titan Road; Turn north (right) onto Eagle River Street to the roundabout; Continue around the roundabout onto Chatfie |
| High School | Thunderridge |
| City | Littleton |
| Association Name | Solstice Owners Association |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Coyote Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3536 |
| Middle/Junior High School | Ranch View |
| MLS Area Minor | Metro23/DCW |
| Virtual Tour | https://my.matterport.com/show/?m=zM3cEvkE2WT |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Expected Active Date | 2026-02-09 |
| AttributionContact | tomrman@aol.com,303-910-8436 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Jack & Jill Bathroom,Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Slab,Sump Pump |
| Fireplace Features | Gas,Great Room,One |
| Above Grade Finished Area | 3042 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Tandem Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | House/Lot Faces NE,Paved |
| Water Source | Public |
| Lot Size Area | 5489 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Builder Model | 4054C Morningside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this